Two tracks in the snow....



Glide relaxed through the beautiful winter landscape. There are many wonderful opportunities for hikers on skis and cross-country skiers in the immediate area around Absam.
Langlaufloipen in nächster Nähe
| cross-country ski-tracks km | |||||
| sea level (m) | total | easy | average | difficult | |
|---|---|---|---|---|---|
| Gnadenwald | 890 | 32 | 12 | 15 | 5 |
| Rinn 1) 2) | 920 | 27 | 12 | 9 | 6 |
| Leutasch 2) | 1130 | 60 | 38 | 12 | 10 |
| Stubaier Gletscher | 2620 | 4,5 | 0 | 4,5 | 0 |
| Schlick 2000 | 1700 | 3,5 | 0 | 3,5 | 0 |
| Seefeld 1) 2) | 1200 | 104 | 36,5 | 5 | 62,5 |
1) dogs permitted 2) skating track



